Households
Households

Households
Campbell
17,530
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 8,340 | 48% |
Tenure | Renter | 8,978 | 51% |
Size | 2 persons | 5,757 | 33% |
Composition
48%
Married coupleMarried-couple households were the largest type in Campbell for 2020. Non-family households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
8,340
Married couple9,190
SingleTable: Households by Type
Type | Households in Campbell | |
---|---|---|
Total | Percentage | |
Married couple | 8,340 | 48% |
Single parent | 2,720 | 16% |
Non-family | 6,470 | 37% |
Table: Households by Marital Status
Marital Status | Households in Campbell | |
---|---|---|
Total | Percentage | |
Married couple | 8,340 | 48% |
Single | 9,190 | 52% |
Table: Householder Type by Sex
Type by Sex | Households in Campbell | |
---|---|---|
Total | Percentage | |
Single parent - male | 975 | 11% |
Single parent - female | 1,745 | 19% |
Living alone - male | 2,076 | 23% |
Living alone - female | 2,654 | 29% |
Not living alone - male | 947 | 10% |
Not living alone - female | 793 | 9% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
51%
RenterRenter-occupied households accounted for 51% of Campbell’s 17,530 households in 2020. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Campbell | |
---|---|---|
Total | Percentage | |
Owner | 8,552 | 49% |
Renter | 8,978 | 51% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Campbell in 2020, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Campbell | |
---|---|---|
Total | Percentage | |
1 person | 4,730 | 27% |
2 persons | 5,757 | 33% |
3 persons | 2,883 | 16% |
4 persons | 2,622 | 15% |
5 persons | 907 | 5% |
6 persons | 390 | 2% |
7+ persons | 241 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.