Households
Households

Households
Campbell
16,163
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 7,133 | 44% |
Tenure | Owner | 8,093 | 50% |
Size | 2 persons | 5,247 | 32% |
Composition
44%
Married coupleMarried-couple households were the largest type in Campbell for 2010. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
7,133
Married couple9,030
SingleTable: Households by Type
Type | Households in Campbell | |
---|---|---|
Total | Percentage | |
Married couple | 7,133 | 44% |
Single parent | 2,553 | 16% |
Non-family | 6,477 | 40% |
Table: Households by Marital Status
Marital Status | Households in Campbell | |
---|---|---|
Total | Percentage | |
Married couple | 7,133 | 44% |
Single | 9,030 | 56% |
Table: Householder Type by Sex
Type by Sex | Households in Campbell | |
---|---|---|
Total | Percentage | |
Single parent - male | 812 | 9% |
Single parent - female | 1,741 | 19% |
Living alone - male | 2,130 | 24% |
Living alone - female | 2,675 | 30% |
Not living alone - male | 940 | 10% |
Not living alone - female | 732 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
50%
OwnerOwner-occupied households accounted for 50% of Campbell’s 16,163 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Campbell | |
---|---|---|
Total | Percentage | |
Owner | 8,093 | 50% |
Renter | 8,070 | 50% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
32%
2 personsTwo-person households were the most common for Campbell in 2010, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Campbell | |
---|---|---|
Total | Percentage | |
1 person | 4,805 | 30% |
2 persons | 5,247 | 32% |
3 persons | 2,636 | 16% |
4 persons | 2,192 | 14% |
5 persons | 831 | 5% |
6 persons | 269 | 2% |
7+ persons | 183 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.