Households
Households

Households
Brisbane
1,821
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 808 | 44% |
Tenure | Owner | 1,169 | 64% |
Size | 2 persons | 626 | 34% |
Composition
44%
Married coupleMarried-couple households were the largest type in Brisbane for 2010. Non-family households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
808
Married couple1,013
SingleTable: Households by Type
Type | Households in Brisbane | |
---|---|---|
Total | Percentage | |
Married couple | 808 | 44% |
Single parent | 255 | 14% |
Non-family | 758 | 42% |
Table: Households by Marital Status
Marital Status | Households in Brisbane | |
---|---|---|
Total | Percentage | |
Married couple | 808 | 44% |
Single | 1,013 | 56% |
Table: Householder Type by Sex
Type by Sex | Households in Brisbane | |
---|---|---|
Total | Percentage | |
Single parent - male | 96 | 9% |
Single parent - female | 159 | 16% |
Living alone - male | 287 | 28% |
Living alone - female | 267 | 26% |
Not living alone - male | 110 | 11% |
Not living alone - female | 94 | 9% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
64%
OwnerOwner-occupied households accounted for 64% of Brisbane’s 1,821 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Brisbane | |
---|---|---|
Total | Percentage | |
Owner | 1,169 | 64% |
Renter | 652 | 36% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
34%
2 personsTwo-person households were the most common for Brisbane in 2010, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Brisbane | |
---|---|---|
Total | Percentage | |
1 person | 554 | 30% |
2 persons | 626 | 34% |
3 persons | 302 | 17% |
4 persons | 222 | 12% |
5 persons | 71 | 4% |
6 persons | 30 | 2% |
7+ persons | 16 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.