Households
Households

Households
Brentwood
16,494
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 10,560 | 64% |
Tenure | Owner | 12,580 | 76% |
Size | 2 persons | 4,619 | 28% |
Composition
64%
Married coupleMarried-couple households were the largest type in Brentwood for 2010. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
10,560
Married couple5,934
SingleTable: Households by Type
Type | Households in Brentwood | |
---|---|---|
Total | Percentage | |
Married couple | 10,560 | 64% |
Single parent | 2,648 | 16% |
Non-family | 3,286 | 20% |
Table: Households by Marital Status
Marital Status | Households in Brentwood | |
---|---|---|
Total | Percentage | |
Married couple | 10,560 | 64% |
Single | 5,934 | 36% |
Table: Householder Type by Sex
Type by Sex | Households in Brentwood | |
---|---|---|
Total | Percentage | |
Single parent - male | 825 | 14% |
Single parent - female | 1,823 | 31% |
Living alone - male | 902 | 15% |
Living alone - female | 1,714 | 29% |
Not living alone - male | 387 | 7% |
Not living alone - female | 283 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
76%
OwnerOwner-occupied households accounted for 76% of Brentwood’s 16,494 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Brentwood | |
---|---|---|
Total | Percentage | |
Owner | 12,580 | 76% |
Renter | 3,914 | 24% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
28%
2 personsTwo-person households were the most common for Brentwood in 2010, while four-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Brentwood | |
---|---|---|
Total | Percentage | |
1 person | 2,616 | 16% |
2 persons | 4,619 | 28% |
3 persons | 2,742 | 17% |
4 persons | 3,468 | 21% |
5 persons | 1,799 | 11% |
6 persons | 760 | 5% |
7+ persons | 490 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.