
Brentwood
7,497
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 5,205 | 69% |
Tenure | Owner | 6,053 | 81% |
Size | 2 persons | 2,225 | 30% |
Composition
69%
Married coupleMarried-couple households were the largest type in Brentwood for 2000. Non-family households outnumbered single-parent households by a notable amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
5,205
Married couple2,292
SingleTable: Households by Type
Type | Households in Brentwood | |
---|---|---|
Total | Percentage | |
Married couple | 5,205 | 69% |
Single parent | 922 | 12% |
Non-family | 1,370 | 18% |
Table: Households by Marital Status
Marital Status | Households in Brentwood | |
---|---|---|
Total | Percentage | |
Married couple | 5,205 | 69% |
Single | 2,292 | 31% |
Table: Householder Type by Sex
Type by Sex | Households in Brentwood | |
---|---|---|
Total | Percentage | |
Single parent - male | 301 | 13% |
Single parent - female | 621 | 27% |
Living alone - male | 390 | 17% |
Living alone - female | 689 | 30% |
Not living alone - male | 181 | 8% |
Not living alone - female | 110 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
81%
OwnerOwner-occupied households accounted for 81% of Brentwood’s 7,497 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Brentwood | |
---|---|---|
Total | Percentage | |
Owner | 6,053 | 81% |
Renter | 1,444 | 19% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
30%
2 personsTwo-person households were the most common for Brentwood in 2000, while four-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Brentwood | |
---|---|---|
Total | Percentage | |
1 person | 1,079 | 14% |
2 persons | 2,225 | 30% |
3 persons | 1,267 | 17% |
4 persons | 1,601 | 21% |
5 persons | 824 | 11% |
6 persons | 298 | 4% |
7+ persons | 203 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.