Households
Households

Households
Berkeley
47,606
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 26,457 | 56% |
Tenure | Renter | 28,603 | 60% |
Size | 1 person | 16,713 | 35% |
Composition
56%
Non-familyNon-family households were the largest type in Berkeley for 2020. Married-couple households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
15,372
Married couple32,234
SingleTable: Households by Type
Type | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Married couple | 15,372 | 32% |
Single parent | 5,777 | 12% |
Non-family | 26,457 | 56% |
Table: Households by Marital Status
Marital Status | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Married couple | 15,372 | 32% |
Single | 32,234 | 68% |
Table: Householder Type by Sex
Type by Sex | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,810 | 6% |
Single parent - female | 3,967 | 12% |
Living alone - male | 7,696 | 24% |
Living alone - female | 9,017 | 28% |
Not living alone - male | 4,698 | 15% |
Not living alone - female | 5,046 | 16% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
60%
RenterRenter-occupied households accounted for 60% of Berkeley’s 47,606 households in 2020. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Owner | 19,003 | 40% |
Renter | 28,603 | 60% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
35%
1 personOne-person households were the most common for Berkeley in 2020, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Berkeley | |
---|---|---|
Total | Percentage | |
1 person | 16,713 | 35% |
2 persons | 15,866 | 33% |
3 persons | 7,168 | 15% |
4 persons | 5,194 | 11% |
5 persons | 1,634 | 3% |
6 persons | 591 | 1% |
7+ persons | 440 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.