Households
Households

Households
Berkeley
46,029
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 27,237 | 59% |
Tenure | Renter | 27,183 | 59% |
Size | 1 person | 16,904 | 37% |
Composition
59%
Non-familyNon-family households were the largest type in Berkeley for 2010. Married-couple households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
13,569
Married couple32,460
SingleTable: Households by Type
Type | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Married couple | 13,569 | 29% |
Single parent | 5,223 | 11% |
Non-family | 27,237 | 59% |
Table: Households by Marital Status
Marital Status | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Married couple | 13,569 | 29% |
Single | 32,460 | 71% |
Table: Householder Type by Sex
Type by Sex | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,368 | 4% |
Single parent - female | 3,855 | 12% |
Living alone - male | 7,842 | 24% |
Living alone - female | 9,062 | 28% |
Not living alone - male | 5,089 | 16% |
Not living alone - female | 5,244 | 16% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
59%
RenterRenter-occupied households accounted for 59% of Berkeley’s 46,029 households in 2010. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Owner | 18,846 | 41% |
Renter | 27,183 | 59% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
37%
1 personOne-person households were the most common for Berkeley in 2010, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Berkeley | |
---|---|---|
Total | Percentage | |
1 person | 16,904 | 37% |
2 persons | 15,679 | 34% |
3 persons | 6,605 | 14% |
4 persons | 4,534 | 10% |
5 persons | 1,394 | 3% |
6 persons | 521 | 1% |
7+ persons | 392 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.