Households
Households

Households
Berkeley
44,955
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 26,309 | 59% |
Tenure | Renter | 25,741 | 57% |
Size | 1 person | 17,139 | 38% |
Composition
59%
Non-familyNon-family households were the largest type in Berkeley for 2000. Married-couple households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
12,972
Married couple31,983
SingleTable: Households by Type
Type | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Married couple | 12,972 | 29% |
Single parent | 5,674 | 13% |
Non-family | 26,309 | 59% |
Table: Households by Marital Status
Marital Status | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Married couple | 12,972 | 29% |
Single | 31,983 | 71% |
Table: Householder Type by Sex
Type by Sex | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,421 | 4% |
Single parent - female | 4,253 | 13% |
Living alone - male | 8,088 | 25% |
Living alone - female | 9,051 | 28% |
Not living alone - male | 4,584 | 14% |
Not living alone - female | 4,586 | 14% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
57%
RenterRenter-occupied households accounted for 57% of Berkeley’s 44,955 households in 2000. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Berkeley | |
---|---|---|
Total | Percentage | |
Owner | 19,214 | 43% |
Renter | 25,741 | 57% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
38%
1 personOne-person households were the most common for Berkeley in 2000, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Berkeley | |
---|---|---|
Total | Percentage | |
1 person | 17,139 | 38% |
2 persons | 15,303 | 34% |
3 persons | 6,223 | 14% |
4 persons | 3,942 | 9% |
5 persons | 1,317 | 3% |
6 persons | 544 | 1% |
7+ persons | 487 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.