Households
Households

Households
Belmont
10,418
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 5,475 | 53% |
Tenure | Owner | 6,270 | 60% |
Size | 2 persons | 3,885 | 37% |
Composition
53%
Married coupleMarried-couple households were the largest type in Belmont for 2000. Non-family households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
5,475
Married couple4,943
SingleTable: Households by Type
Type | Households in Belmont | |
---|---|---|
Total | Percentage | |
Married couple | 5,475 | 53% |
Single parent | 1,072 | 10% |
Non-family | 3,871 | 37% |
Table: Households by Marital Status
Marital Status | Households in Belmont | |
---|---|---|
Total | Percentage | |
Married couple | 5,475 | 53% |
Single | 4,943 | 47% |
Table: Householder Type by Sex
Type by Sex | Households in Belmont | |
---|---|---|
Total | Percentage | |
Single parent - male | 337 | 7% |
Single parent - female | 735 | 15% |
Living alone - male | 1,302 | 26% |
Living alone - female | 1,536 | 31% |
Not living alone - male | 597 | 12% |
Not living alone - female | 436 | 9% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
60%
OwnerOwner-occupied households accounted for 60% of Belmont’s 10,418 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Belmont | |
---|---|---|
Total | Percentage | |
Owner | 6,270 | 60% |
Renter | 4,148 | 40% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
37%
2 personsTwo-person households were the most common for Belmont in 2000, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Belmont | |
---|---|---|
Total | Percentage | |
1 person | 2,838 | 27% |
2 persons | 3,885 | 37% |
3 persons | 1,729 | 17% |
4 persons | 1,391 | 13% |
5 persons | 414 | 4% |
6 persons | 108 | 1% |
7+ persons | 53 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.