Households
Households

Households
Antioch
32,252
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 17,010 | 53% |
Tenure | Owner | 20,751 | 64% |
Size | 2 persons | 8,770 | 27% |
Composition
53%
Married coupleMarried-couple households were the largest type in Antioch for 2010. Single-parent households outnumbered non-family households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
17,010
Married couple15,242
SingleTable: Households by Type
Type | Households in Antioch | |
---|---|---|
Total | Percentage | |
Married couple | 17,010 | 53% |
Single parent | 8,013 | 25% |
Non-family | 7,229 | 22% |
Table: Households by Marital Status
Marital Status | Households in Antioch | |
---|---|---|
Total | Percentage | |
Married couple | 17,010 | 53% |
Single | 15,242 | 47% |
Table: Householder Type by Sex
Type by Sex | Households in Antioch | |
---|---|---|
Total | Percentage | |
Single parent - male | 2,295 | 15% |
Single parent - female | 5,718 | 38% |
Living alone - male | 2,324 | 15% |
Living alone - female | 2,972 | 20% |
Not living alone - male | 1,136 | 7% |
Not living alone - female | 797 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
64%
OwnerOwner-occupied households accounted for 64% of Antioch’s 32,252 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Antioch | |
---|---|---|
Total | Percentage | |
Owner | 20,751 | 64% |
Renter | 11,501 | 36% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
27%
2 personsTwo-person households were the most common for Antioch in 2010, while three-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Antioch | |
---|---|---|
Total | Percentage | |
1 person | 5,296 | 16% |
2 persons | 8,770 | 27% |
3 persons | 6,008 | 19% |
4 persons | 5,770 | 18% |
5 persons | 3,396 | 11% |
6 persons | 1,609 | 5% |
7+ persons | 1,403 | 4% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.