Households
Households

Households
Antioch
29,338
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 17,696 | 60% |
Tenure | Owner | 20,817 | 71% |
Size | 2 persons | 8,141 | 28% |
Composition
60%
Married coupleMarried-couple households were the largest type in Antioch for 2000. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
17,696
Married couple11,642
SingleTable: Households by Type
Type | Households in Antioch | |
---|---|---|
Total | Percentage | |
Married couple | 17,696 | 60% |
Single parent | 5,477 | 19% |
Non-family | 6,165 | 21% |
Table: Households by Marital Status
Marital Status | Households in Antioch | |
---|---|---|
Total | Percentage | |
Married couple | 17,696 | 60% |
Single | 11,642 | 40% |
Table: Householder Type by Sex
Type by Sex | Households in Antioch | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,510 | 13% |
Single parent - female | 3,967 | 34% |
Living alone - male | 1,984 | 17% |
Living alone - female | 2,682 | 23% |
Not living alone - male | 902 | 8% |
Not living alone - female | 597 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
71%
OwnerOwner-occupied households accounted for 71% of Antioch’s 29,338 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Antioch | |
---|---|---|
Total | Percentage | |
Owner | 20,817 | 71% |
Renter | 8,521 | 29% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
28%
2 personsTwo-person households were the most common for Antioch in 2000, while four-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Antioch | |
---|---|---|
Total | Percentage | |
1 person | 4,666 | 16% |
2 persons | 8,141 | 28% |
3 persons | 5,578 | 19% |
4 persons | 5,845 | 20% |
5 persons | 3,071 | 10% |
6 persons | 1,244 | 4% |
7+ persons | 793 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.