Historical Data
Historical Data

Historical Data
Tiburon
Decennial Census Data
1970 | ||
---|---|---|
TOTAL POPULATION | 6,209 | 100% |
RACE | ||
White | 6,068 | 98% |
Negro | 61 | 1% |
Indian | 8 | 0% |
Japanese | 42 | 1% |
Chinese | 11 | 0% |
Filipino | 0 | 0% |
All other | 19 | 0% |
SEX | ||
Male | 3,039 | 49% |
Female | 3,170 | 51% |
AGE | ||
Under 5 years | 451 | 7% |
5 to 19 years | 1,613 | 26% |
20 to 64 years | 3,762 | 61% |
65 years and over | 383 | 6% |
HOUSEHOLDS | ||
Head of household | 2,160 | 100% |
Families | 1,674 | 78% |
With own children under
18 years | ||
Persons per household | 2 | X |
INCOME AND POVERTY IN 1969 | ||
Income of families and unrelated individuals | 15,715 | X |
Income of persons | 6,837 | X |
Less than poverty level | 0 | 3% |