Santa Clara County
Mountain View
Population
More in Population70,708
Population34.6
Median Age52%
Male55%
WhitePopulation by Age Group
12,696
Under 1850,596
18-647,416
65 and overTable: Population by Age Range
Age Range | Mountain View | |
---|---|---|
Total | Percentage | |
0-9 | 7,850 | 11% |
10-19 | 5,990 | 8% |
20-29 | 13,365 | 19% |
30-39 | 16,058 | 23% |
40-49 | 10,871 | 15% |
50-59 | 6,989 | 10% |
60-69 | 4,024 | 6% |
70-79 | 3,582 | 5% |
80+ | 1,979 | 3% |
Table: Population by Age Group
Age Group | Mountain View | |
---|---|---|
Total | Percentage | |
Under 18 | 12,696 | 18% |
18-64 | 50,596 | 72% |
65 and over | 7,416 | 10% |
Households
More in Households31,242
Total Households49%
Non-family36%
1 person59%
RenterTable: Households by Type
Type | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Married couple | 12,490 | 40% |
Single parent | 3,419 | 11% |
Non-family | 15,333 | 49% |
Table: Households by Size
Size | Households in Mountain View | |
---|---|---|
Total | Percentage | |
1 person | 11,133 | 36% |
2 persons | 10,773 | 34% |
3 persons | 4,180 | 13% |
4 persons | 2,999 | 10% |
5 persons | 1,152 | 4% |
6 persons | 494 | 2% |
7+ persons | 511 | 2% |
Housing Units
More in Housing Units32,432
Total Housing Units96%
Occupied26%
Rented or sold, not occupiedTable: Occupancy
Occupancy | Housing Units in Mountain View | |
---|---|---|
Total | Percentage | |
Occupied | 31,242 | 96% |
Vacant | 1,190 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in Mountain View | |
---|---|---|
Total | Percentage | |
For rent | 300 | 25% |
For sale only | 80 | 7% |
Rented or sold, not occupied | 315 | 26% |
Seasonal, recreational, occasional use | 294 | 25% |
For migrant workers | 1 | <1% |
Other vacancy | 200 | 17% |