Santa Clara County
Los Altos Hills
Population
More in Population7,922
Population50.2
Median Age51%
Female66%
WhitePopulation by Age Group
1,811
Under 184,273
18-641,838
65 and overTable: Population by Age Range
Age Range | Los Altos Hills | |
---|---|---|
Total | Percentage | |
0-9 | 755 | 10% |
10-19 | 1,178 | 15% |
20-29 | 414 | 5% |
30-39 | 402 | 5% |
40-49 | 1,175 | 15% |
50-59 | 1,472 | 19% |
60-69 | 1,309 | 17% |
70-79 | 763 | 10% |
80+ | 454 | 6% |
Table: Population by Age Group
Age Group | Los Altos Hills | |
---|---|---|
Total | Percentage | |
Under 18 | 1,811 | 23% |
18-64 | 4,273 | 54% |
65 and over | 1,838 | 23% |
Households
More in Households2,829
Total Households78%
Married couple41%
2 persons91%
OwnerTable: Households by Type
Type | Households in Los Altos Hills | |
---|---|---|
Total | Percentage | |
Married couple | 2,204 | 78% |
Single parent | 167 | 6% |
Non-family | 458 | 16% |
Table: Households by Size
Size | Households in Los Altos Hills | |
---|---|---|
Total | Percentage | |
1 person | 359 | 13% |
2 persons | 1,172 | 41% |
3 persons | 509 | 18% |
4 persons | 463 | 16% |
5 persons | 219 | 8% |
6 persons | 77 | 3% |
7+ persons | 30 | 1% |
Housing Units
More in Housing Units3,001
Total Housing Units94%
Occupied29%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Los Altos Hills | |
---|---|---|
Total | Percentage | |
Occupied | 2,829 | 94% |
Vacant | 172 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Los Altos Hills | |
---|---|---|
Total | Percentage | |
For rent | 11 | 6% |
For sale only | 32 | 19% |
Rented or sold, not occupied | 30 | 17% |
Seasonal, recreational, occasional use | 50 | 29% |
For migrant workers | ||
Other vacancy | 49 | 28% |